<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nice Live Inn Panama &#187; Investment</title>
	<atom:link href="http://niceliveinnpanama.com/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://niceliveinnpanama.com</link>
	<description>Pro Mundi Beneficio (for the benefit of the world)</description>
	<lastBuildDate>Thu, 19 May 2011 00:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>debteasyhelp.com Helps You Obtain Cash Immediately</title>
		<link>http://niceliveinnpanama.com/2010/11/debteasyhelp-com-helps-you-obtain-cash-immediately/</link>
		<comments>http://niceliveinnpanama.com/2010/11/debteasyhelp-com-helps-you-obtain-cash-immediately/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 13:06:09 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[cash advance loans]]></category>
		<category><![CDATA[Cash Immediately]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debteasyhelp]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[faq section]]></category>
		<category><![CDATA[fast payday loan]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial hardship]]></category>
		<category><![CDATA[financial help]]></category>
		<category><![CDATA[first option]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[hardship]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan application]]></category>
		<category><![CDATA[many things]]></category>
		<category><![CDATA[Nowadays]]></category>
		<category><![CDATA[Obtain]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[online payday loans]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[P...]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[paperwork]]></category>
		<category><![CDATA[Payday]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[reputable company]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[short term loan]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[unexpected expenses]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weiter]]></category>

		<guid isPermaLink="false">http://niceliveinnpanama.com/?p=792</guid>
		<description><![CDATA[Online loan is the first option when people facing financial hardship. This is because this type of loan is simple to obtain; they don’t need to deal with the complicated paperwork. Only by completing the online form, their loan application will be handled fast. Payday loan is a type of online loan that most people [...]]]></description>
			<content:encoded><![CDATA[<p>Online loan is the first option when people facing financial hardship. This is because this type of loan is simple to obtain; they don’t need to deal with the complicated paperwork. Only by completing the online form, their loan application will be handled fast.</p>
<p>Payday loan is a type of online loan that most people obtain these days. This is a short term loan that will help them cover the unexpected expenses before the payday. If you are also interested in obtaining this loan, Debteasyhelp.com is a reputable company that you can trust. They specialize in offering <a href="http://debteasyhelp.com/">cash advance loans</a> for people who need financial help immediately. Nowadays, people are getting busier and they don’t have much time to handle the paperwork when obtaining loan. Online payday loan becomes a great alternative to overcome their financial crisis since it offers simplicity. You don’t need to wait for until a week just to get approval since the entire process is designed to be simple. Once you have submitted the <a href="http://inmyloans.com/">online payday loans</a> application to them, they will check your data immediately.</p>
<p>Before applying for their payday loan, you had better check their website first. They explain many things about the loan there including the requirements and how you can apply for the loan. Please click the FAQ section if you need more info about the online loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://niceliveinnpanama.com/2010/11/debteasyhelp-com-helps-you-obtain-cash-immediately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why People Apply for a Loan?</title>
		<link>http://niceliveinnpanama.com/2010/10/why-people-apply-for-a-loan/</link>
		<comments>http://niceliveinnpanama.com/2010/10/why-people-apply-for-a-loan/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:43:16 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Bussines]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Apply for a Loan]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[P...]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[www.hitesrental.com/rv-rentals-denver.html]]></category>

		<guid isPermaLink="false">http://niceliveinnpanama.com/?p=669</guid>
		<description><![CDATA[Today because the consumerism has spread throughout the world and many people have been with that, the money that people get from their job is sometimes not enough to cover all the expenses that they have during a month. This is because people who already infected with the consumerism will keep on buying things that [...]]]></description>
			<content:encoded><![CDATA[<p>Today because the consumerism has spread throughout the world and many people have been with that, the money that people get from their job is sometimes not enough to cover all the expenses that they have during a month. This is because people who already infected with the consumerism will keep on buying things that they don’t need or at least things that they need least.</p>
<p>Then, many things done by those people to cover all the expenses that they have made through their credit card, like to apply for loans from many loan providers available. Seeing this phenomenon, many loan providers are offering many new types of loans like the <a href="http://inmydebts.com/">payday loans online</a> which offered by many online loan providers like the InMyDebts.com.</p>
<p>The other type of the loans which they can apply easily from various loan providers is the <a href="http://goquickcash.com/">fast payday loans</a> which the debtor will receive the money immediately after the loan application letter is processed. Besides that usually the loan providers also offer many advantages like the smaller rate of the interest rate, the installment loans which to repay the loan, the debtor can jus install the principle plus the interest or the unsecured loans which no collateral needed in the application process of the loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://niceliveinnpanama.com/2010/10/why-people-apply-for-a-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Perfect Solution for Cash Problems at soeasyloans.com</title>
		<link>http://niceliveinnpanama.com/2010/08/get-a-perfect-solution-for-cash-problems-at-soeasyloans-com/</link>
		<comments>http://niceliveinnpanama.com/2010/08/get-a-perfect-solution-for-cash-problems-at-soeasyloans-com/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:11:49 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Bussines]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Cash Problems]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[P...]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://niceliveinnpanama.com/?p=632</guid>
		<description><![CDATA[Have you ever been in need of fast cash but there isn’t any way to get cash fast? Well, if you have ever experienced such situation, you certainly have known kinds of difficulties that you might face. Fortunately, nowadays, there is fast cash loan that can become the best solution for emergency cash situation. This [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;">Have you ever been in need of fast cash  but there isn’t any way to get cash fast? Well, if you have ever experienced  such situation, you certainly have known kinds of difficulties that  you might face. Fortunately, nowadays, there is fast cash loan that  can become the best solution for emergency cash situation. This loan  will provide fast cash so you will be able to finance your emergency  cash situations conveniently. </span></p>
<p><span style="font-family: Arial; font-size: x-small;">As you see at Soeasyloans.com, there  are best solutions for people who are in emergency of fast cash. This  website offers opportunities to get </span><a href="http://soeasyloans.com/" target="_blank"><span style="font-family: Arial; color: #0000ff; font-size: x-small;"><span style="text-decoration: underline;">quick  cash</span></span></a><span style="font-family: Arial; font-size: x-small;"> that will enable you  to cover your emergency needs easily. What makes this website different  from other similar websites is their fast and simple application process.  Every loan applicants will receive approval notification from </span><a href="http://soeasyloans.com/" target="_blank"><span style="font-family: Arial; color: #0000ff; font-size: x-small;"><span style="text-decoration: underline;">soeasyloans.com</span></span></a><span style="font-family: Arial; font-size: x-small;"> within hours so they will be able to receive  their money in the very next business day. Applicants will not need  to submit any documents or collateral so they will find it less complicated. </span></p>
<p><span style="font-family: Arial; font-size: x-small;">Furthermore, the website has also provided  detail information about each type of their services. You can simply  read the articles if you need further information. Therefore, if you  happen to be in emergency cash situation, you can consider borrowing  from this lender. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://niceliveinnpanama.com/2010/08/get-a-perfect-solution-for-cash-problems-at-soeasyloans-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Property Management for Maximum Benefit</title>
		<link>http://niceliveinnpanama.com/2010/01/best-property-management-for-maximum-benefit/</link>
		<comments>http://niceliveinnpanama.com/2010/01/best-property-management-for-maximum-benefit/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:43:39 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Bussines]]></category>
		<category><![CDATA[Hotel and Resort]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Best Property Management]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[P...]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[Seattle Property Management]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[ZIP]]></category>

		<guid isPermaLink="false">http://niceliveinnpanama.com/?p=516</guid>
		<description><![CDATA[It is time to invest now. With the financial crisis which may come in a sudden, it is best for us to invest our money in real estate properties. It will give us more profit since people will always look for a house as their shelter. The thing that we need to do now is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial;">It is time to invest now. With the financial crisis which may come in a sudden, it is best for us to invest our money in real estate properties. It will give us more profit since people will always look for a house as their shelter.</span></p>
<p><span style="font-size: 10pt; font-family: Arial;">The thing that we need to do now is finding the best <span style="color: blue;"><a href="http://www.allpropertymanagement.com/search/washington/seattle-property-management-companies.html">Seattle Property Management</a> </span>company to help us dealing with the process in investing our money. We need to visit Allpropertymanagement.com as soon as possible because the website will tell us where to find the company which suits our need and requirement. On the website we can find the company based on the type of the property that we plan to buy or based on the ZIP code that we can find the company close to where we are living now. The website also provides us with the free quote that we can make a good choice in dealing with the management company. </span></p>
<p><span style="font-size: 10pt; font-family: Arial;">The website will always available for us. But, if we keep delaying to use its service, we may not get the maximum benefit by investing our money in real estate properties. So, we’d better make a move to find the best management company for our investment now. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://niceliveinnpanama.com/2010/01/best-property-management-for-maximum-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture and Taxation Panama</title>
		<link>http://niceliveinnpanama.com/2009/10/agriculture-and-taxation-panama/</link>
		<comments>http://niceliveinnpanama.com/2009/10/agriculture-and-taxation-panama/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 00:29:17 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[About Panama]]></category>
		<category><![CDATA[Bussines]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Agriculture Panama]]></category>
		<category><![CDATA[Colon]]></category>
		<category><![CDATA[Colon Free Trade Zone]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Fiscal Code]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[In February]]></category>
		<category><![CDATA[In July]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[P...]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Panama Canal]]></category>
		<category><![CDATA[Revenue Office]]></category>
		<category><![CDATA[Tax Code]]></category>
		<category><![CDATA[Taxation Panama]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://niceliveinnpanama.com/?p=297</guid>
		<description><![CDATA[Agriculture For centuries, agriculture was the dominant economic activity for most of Panama&#8217;s population. After construction of the Panama Canal, agriculture declined; its share of GDP fell from 29 percent in 1950 to just over 9 percent in 1985. Currently, agriculture and fisheries comprise 7.4% of the country&#8217;s GDP. Panama is a net food importer [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Agriculture</strong><br />
For centuries, agriculture was the dominant economic activity for most of Panama&#8217;s population. After construction of the Panama Canal, agriculture declined; its share of GDP fell from 29 percent in 1950 to just over 9 percent in 1985. Currently, agriculture and fisheries comprise 7.4% of the country&#8217;s GDP. Panama is a net food importer and the U.S. by far, is its main supplier. Though for many years, Panamanian agriculture remained poorly conditioned, after the 1970s, agriculture became mechanized as industrialization became more intensified.</p>
<p><strong>Taxation</strong><br />
Taxation in Panama, which is governed by the Fiscal Code, is on a territorial basis; this is to say, that taxes apply only to income or gains derived through business carried on in Panama itself. The existence of a sales or administration office in Panama, or the re-invoicing of external transactions at a profit, does not of itself give rise to taxation if the underlying transactions take place outside Panama. Dividends paid out of such earnings are free of taxation.<br />
In February, 2005, Panama¡¯s unicameral legislature approved a major fiscal reform package in order to raise revenues from new business taxes, and reduce the country¡¯s level of debt. The legislature voted 46 to 28 in favour of the measures, which include a new 1.4% tax on companies¡¯ gross revenues, and a 1% levy on firms operating in the Colon Free Trade Zone ¨C the largest free port in the Americas.<br />
In July, 2005, all firms which prior to 2005 were exempt from value added tax in Panama are affected by a new interpretation of the country&#8217;s Tax Code by the tax authorities. In a little publicised move, Panama¡¯s Revenue Office circulated a series of opinions which stated that the recent tax reform has abolished all VAT exemptions and special treatment given prior to February 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://niceliveinnpanama.com/2009/10/agriculture-and-taxation-panama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama&#8217;s Economic history &#8211; part 3</title>
		<link>http://niceliveinnpanama.com/2009/10/panamas-economic-history-part-3/</link>
		<comments>http://niceliveinnpanama.com/2009/10/panamas-economic-history-part-3/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:03:45 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[About Panama]]></category>
		<category><![CDATA[Bussines]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[CAFTA]]></category>
		<category><![CDATA[Colon]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[P...]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Panama Canal]]></category>
		<category><![CDATA[Panama's Economic]]></category>
		<category><![CDATA[Panama's Economic history]]></category>
		<category><![CDATA[President Ernesto Perez Balladares]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Recent Economic Performance]]></category>
		<category><![CDATA[The Colon Free Zone]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[World Trade Organization]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://niceliveinnpanama.com/?p=294</guid>
		<description><![CDATA[In the 1970s and 1980s, Panama&#8217;s growth fluctuated with the vagaries of the world economy. After 1973, economic expansion slowed considerably as the result of a number of international and domestic factors (see Recent Economic Performance , this ch.). Real GDP growth averaged 3.5 percent a year between 1973 and 1979. In the early 1980s, [...]]]></description>
			<content:encoded><![CDATA[<p>In the 1970s and 1980s, Panama&#8217;s growth fluctuated with the vagaries of the world economy. After 1973, economic expansion slowed considerably as the result of a number of international and domestic factors (see Recent Economic Performance , this ch.). Real GDP growth averaged 3.5 percent a year between 1973 and 1979. In the early 1980s, the economy rebounded with GDP growth rates of 15.4 percent in 1980, 4.2 percent in 1981, and 5.6 percent in 1982. The acute recession in Latin America after 1982, however, wreaked havoc on Panama&#8217;s economy. GDP growth in 1983 was a mere 0.4 percent; in 1984 it was negative 0.4 percent. In 1985 Panama experienced economic recovery with 4.1-percent GDP growth; the corresponding figure for 1986 was estimated to be 2.8 percent. </p>
<p>Since taking office in 1994 President Ernesto Perez Balladares advanced an economic liberalization program designed to liberalize the trade regime, attract foreign investment, privatize state-owned enterprises, institute fiscal discipline and privatized its two ports in 1997 and approved the sale of the railroad in early assets. Panama joined the World Trade Organization (WTO) and a banking reform law was approved by the legislature in early 1998 and dismantled the Central bank. After two years of near stagnation the reforms began to take root; GDP grew by 3.6% in 1997 and grew by more than 6% in 1998. The most important sectors which drove growth were the Panama Canal and the shipping and port activities of The Colon Free Zone which also rebounded from a slow year in 1996. </p>
<p>Economic growth will, from the 2009 onwards, be bolstered by the Panama Canal expansion project that began in 2007 and is scheduled to be completed by 2014 at a cost of $5.3 billion &#8211; about 25% of current GDP. The expansion project will more than double the Canal&#8217;s capacity, enabling it to accommodate ships that are now too large to transverse the transoceanic crossway, and should help to reduce the high unemployment rate. Strong economic performance has reduced the national poverty level to 29% in 2008; however, Panama has the second most unequal income distribution in Latin America. The government has implemented tax reforms, as well as social security reforms, and backs regional trade agreements and development of tourism. Not a CAFTA signatory, Panama in December 2006 independently negotiated a free trade agreement with the US, which, when implemented, will help promote the country&#8217;s economic growth. </p>
]]></content:encoded>
			<wfw:commentRss>http://niceliveinnpanama.com/2009/10/panamas-economic-history-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama&#8217;s Economic history &#8211; part 2</title>
		<link>http://niceliveinnpanama.com/2009/10/panamas-economic-history-part-2/</link>
		<comments>http://niceliveinnpanama.com/2009/10/panamas-economic-history-part-2/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:02:19 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[About Panama]]></category>
		<category><![CDATA[Bussines]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Canal Zone]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[def]]></category>
		<category><![CDATA[During World War]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[P...]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Panama City]]></category>
		<category><![CDATA[panama economic history]]></category>
		<category><![CDATA[Panama's Economic]]></category>
		<category><![CDATA[Panama's Economic history]]></category>
		<category><![CDATA[The United States]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[www.hitesrental.com/rv-rentals-denver.html]]></category>

		<guid isPermaLink="false">http://niceliveinnpanama.com/?p=292</guid>
		<description><![CDATA[The United States completed the canal in 1914, and canal traffic expanded by an average of 15 percent a year between 1915 and 1930. The stimulus was strongly felt in Panama City and Col¨®n, the terminal cities of the canal. The world depression of the 1930s reduced international trade and canal traffic, however, causing extensive [...]]]></description>
			<content:encoded><![CDATA[<p>The United States completed the canal in 1914, and canal traffic expanded by an average of 15 percent a year between 1915 and 1930. The stimulus was strongly felt in Panama City and Col¨®n, the terminal cities of the canal. The world depression of the 1930s reduced international trade and canal traffic, however, causing extensive unemployment in the terminal cities and generating a flow of workers to subsistence farming. During World War II, canal traffic did not increase, but the economy boomed as the convoy system and the presence of United States forces, sent to defend the canal, increased foreign spending in the canal cities. The end of the war was followed by an economic depression and another exodus of unemployed people into agriculture. The government initiated a modest public works program, instituted price supports for major crops, and increased protection for selected agricultural and industrial products. </p>
<p>The postwar depression gave way to rapid economic expansion between 1950 and 1970, when GDP increased by an average of 6.4 percent a year, one of the highest sustained growth rates in the world. All sectors contributed to the growth. Agricultural output rose, boosted by greater fishing activities (especially shrimp), the development of high-value fruit and vegetable production, and the rapid growth of banana exports after disease-resistant trees were planted. Commerce evolved into a relatively sophisticated wholesale and retail system. Banking, tourism, and the export of services to the Canal Zone grew rapidly. Most importantly, an increase in world trade provided a major stimulus to use of the canal and to the economy. </p>
]]></content:encoded>
			<wfw:commentRss>http://niceliveinnpanama.com/2009/10/panamas-economic-history-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Gold in One Website</title>
		<link>http://niceliveinnpanama.com/2009/10/all-gold-in-one-website/</link>
		<comments>http://niceliveinnpanama.com/2009/10/all-gold-in-one-website/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:35:57 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Health Life and Live]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Chinese Gold Panda]]></category>
		<category><![CDATA[find their best shiny]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[Gold American Eagle]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[P...]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://niceliveinnpanama.com/?p=329</guid>
		<description><![CDATA[There are people in the world who really fond of shiny metal. They will never miss any shiny products to be collected. And, they will never be able to replace their collection with another metal. For them, the shiny metal is the best and the most precious metal in the world. This shiny metal is [...]]]></description>
			<content:encoded><![CDATA[<p>There are people in the world who really fond of shiny metal. They will never miss any shiny products to be collected. And, they will never be able to replace their collection with another metal. For them, the shiny metal is the best and the most precious metal in the world.</p>
<p>This shiny metal is called <a href="http://www.goldcoinsgain.com/">gold</a>. And for these people, Goldcoinsgain.com has been established. This website is the source for any gold coin and bullion.  This website will never make people to find their best shiny metal difficultly because they have already made the neat list of their collection at their display pages. People who want to <a href="http://www.goldcoinsgain.com/">buy gold coin</a> will easily find their coin collection with various designs from the Gold American Eagle up to the Chinese Gold Panda. While for those who want to buy gold bullion, they will also not find any difficulties because the display pages will give them direction about any bullion that they seek. <a href="http://www.goldcoinsgain.com/gold-bullion-coins">Buy bullion</a> will never be as fun as at this online store because the price, the service, and the shipping are all in the best quality. Now, people have already found their destination to <a href="http://www.goldcoinsgain.com/gold-bullion-coins">purchase gold bullion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://niceliveinnpanama.com/2009/10/all-gold-in-one-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama&#8217;s Economic history &#8211; part 1</title>
		<link>http://niceliveinnpanama.com/2009/10/panamas-economic-history-part-1/</link>
		<comments>http://niceliveinnpanama.com/2009/10/panamas-economic-history-part-1/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 16:43:08 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[About Panama]]></category>
		<category><![CDATA[Bussines]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[france's efforts to construct a canal across the isthmus in the 1880s and efforts by the united states in the early 20th century stimulated the panamanian economy.]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[P...]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Panama's Economic]]></category>
		<category><![CDATA[Panama's Economic history]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://niceliveinnpanama.com/?p=285</guid>
		<description><![CDATA[Since the early 1500s, Panamanians have relied on the country&#8217;s comparative advantage¡ªits geography. Exploitation of this advantage began soon after the Spanish arrived, when the conquistadors used Panama to transship gold and silver from Peru to Spain. Ports on each coast and a trail between them handled much of Spain&#8217;s colonial trade from which the [...]]]></description>
			<content:encoded><![CDATA[<p>Since the early 1500s, Panamanians have relied on the country&#8217;s comparative advantage¡ªits geography. Exploitation of this advantage began soon after the Spanish arrived, when the conquistadors used Panama to transship gold and silver from Peru to Spain. Ports on each coast and a trail between them handled much of Spain&#8217;s colonial trade from which the inhabitants of the port cities prospered. This was the beginning of the country&#8217;s historical dependence on world commerce for prosperity and imports. Agriculture received little attention until the twentieth century, and by the 1980s had¡ªfor much of the population¡ªbarely developed beyond indigenous Indian techniques. Industry developed slowly because the flow of goods from Europe and later from North America created a disincentive for local production. </p>
<p>Panama has been affected by the cyclical nature of international trade. The economy stagnated in the 1700s as colonial exchange via the isthmus declined. In the mid-1800s, Panama&#8217;s economy boomed as a result of increased cargo and passengers associated with the California gold rush. A railroad across the isthmus, completed in 1855, prolonged economic growth for about fifteen years until completion of the first transcontinental railroad in the United States caused trans-isthmian traffic to decline. France&#8217;s efforts to construct a canal across the isthmus in the 1880s and efforts by the United States in the early 1900s stimulated the Panamanian economy. </p>
]]></content:encoded>
			<wfw:commentRss>http://niceliveinnpanama.com/2009/10/panamas-economic-history-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy of Panama</title>
		<link>http://niceliveinnpanama.com/2009/10/economy-of-panama/</link>
		<comments>http://niceliveinnpanama.com/2009/10/economy-of-panama/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 16:40:18 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[About Panama]]></category>
		<category><![CDATA[Bussines]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[ECLAC]]></category>
		<category><![CDATA[Economy of Panama]]></category>
		<category><![CDATA[Free Trade Zone]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[P...]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Panama Canal]]></category>
		<category><![CDATA[Panama Government]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Economy of Panama]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United Nations Economic Commission]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://niceliveinnpanama.com/?p=283</guid>
		<description><![CDATA[The Economy of Panama is a fully dollarized free market economy with a history of low inflation. It is based mainly on the services industry, heavily weighted toward banking, commerce, and tourism. The hand-over of the canal and military installations by the US has given rise to new construction projects. Panama&#8217;s economy is based primarily [...]]]></description>
			<content:encoded><![CDATA[<p>The Economy of Panama is a fully dollarized free market economy with a history of low inflation. It is based mainly on the services industry, heavily weighted toward banking, commerce, and tourism. The hand-over of the canal and military installations by the US has given rise to new construction projects.<br />
